Ballistics tables/.17 HMR

From Gunsopedia
< Ballistics tables
Revision as of 13:42, 18 July 2015 by Dennis (Talk | contribs)

(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search

Imperial tables

Hornady munitions fired from a 24" barrel (2015)
Bullet Velocity in fps. Energy in ft·lbs. Trajectory Tables in inches
Muzzle 100 yd 200 yd 300 yd 400 yd 500 yd Muzzle 100 yd 200 yd 300 yd 400 yd 500 yd Muzzle 100 yd 200 yd 300 yd 400 yd 500 yd
Hornady 15.5 gr. NTX® 2525 1830 1291 219 115 57 -1.5 0 -9.3
17 gr. V-MAX® 2550 1902 1379 245 137 72 -1.5 0 -8.5
20 gr. XTP® 2375 1755 1274 250 137 72 -1.5 0 -10.2

Metric tables

Hornady munitions fired from a 24" barrel (2015)
Bullet B.C. Velocity in m/sec. Energy in joules
Muzzle 50m 100m 150m 200m 250m 300m Muzzle 50m 100m 150m 200m 250m 300m
Hornady 1.0 g. NTX® .115 770 649 538 438 348 268 199 297 211 145 96 61 36 20
1.1 g. V-MAX® .125 777 665 561 466 380 303 235 333 244 174 120 80 51 30
1.3 g XTP® .125 724 616 517 426 344 271 207 340 246 173 118 77 48 28
Bullet Trajectory (cm) GEE GEE Trajectory
Muzzle 50m 100m 150m 200m 250m 300m Muzzle 50m 100m 150m 200m 250m 300m
Hornady 1.0 g. NTX® -5.0 0.5 0 -9.0 -31.0 -73.3 -149.3 136 -5.0 2.5 4.0 -3.0 -23.0 -63.3 -137.3
1.1 g. V-MAX® -5.0 0.3 0 -8.2 -27.7 -64.2 -127.2 139 -5.0 2.3 4.0 -2.2 -19.7 -54.2 -115.2
1.3 g XTP® -5.0 0.8 0 -10.1 -33.7 -78.1 -155.4 133 -5.0 2.8 4.0 -4.1 -25.7 -68.1 -143.4
Personal tools
Namespaces

Variants
Actions
Navigation
Toolbox