Search results
Page title matches
-
23 B (3 words) - 16:21, 15 March 2013
-
6 KB (850 words) - 15:23, 15 March 2013
-
9 KB (1,341 words) - 15:23, 15 March 2013
-
638 B (68 words) - 15:23, 15 March 2013
Page text matches
-
12 KB (1,918 words) - 14:47, 10 June 2015
-
22 KB (3,324 words) - 16:21, 15 March 2013
-
7 KB (1,014 words) - 16:21, 15 March 2013
-
5 KB (718 words) - 16:21, 15 March 2013
-
27 KB (4,207 words) - 16:21, 15 March 2013
-
14 KB (2,340 words) - 16:26, 15 March 2013
-
6 KB (1,020 words) - 16:26, 15 March 2013
-
8 KB (1,088 words) - 16:26, 15 March 2013
-
4 KB (670 words) - 16:26, 15 March 2013
-
4 KB (686 words) - 16:26, 15 March 2013
-
8 KB (1,258 words) - 16:26, 15 March 2013
- ...uring the test shoot was 1.2588 kg/m³. The test rifle needed 13.2 mils (45.38 [[minute of arc|MOA]]) elevation correction from a 300 m zero range at 61 d34 KB (5,339 words) - 16:26, 15 March 2013
-
21 KB (3,254 words) - 16:26, 15 March 2013
-
5 KB (758 words) - 16:26, 15 March 2013
-
5 KB (633 words) - 16:26, 15 March 2013
-
7 KB (1,000 words) - 16:26, 15 March 2013
-
44 KB (6,848 words) - 04:50, 22 August 2018
-
26 KB (4,028 words) - 16:26, 15 March 2013
-
24 KB (3,830 words) - 13:46, 23 October 2013
-
4 KB (676 words) - 14:03, 18 March 2018